- Concept of Unit Trust
- Benefits of Investing in Unit Trust Funds
- Risk Factors
- Investor's Profile
- Advantage of Ringgit Cost Averaging
- Fund Performance Indicators
- Unit Holders' Rights & Liabilities
- Fees & Charges

| Fund Price Update: 8/2/2010 | Net Asset Value (NAV) |
| Affin Equity Fund (AEF) | 0.4160 |
| Dana Islamiah Affin (DIA) | 0.4012 |
| Affin Capital Fund (ACF) | 0.5238 |
| Affin Islamic Equity Fund (AIEF) | 0.4116 |
| Affin Islamic Money Market Fund (AIMMF) | 0.5017 |
| Affin Money Market Fund (AMMF) | 0.5013 |
| Affin Select Growth Fund (ASGF) | 0.2535 |




