- Concept of Unit Trust
- Benefits of Investing in Unit Trust Funds
- Risk Factors
- Investor's Profile
- Advantage of Ringgit Cost Averaging
- Fund Performance Indicators
- Unit Holders' Rights & Liabilities
- Fees & Charges

| Fund Price Update: 10/3/2010 | Net Asset Value (NAV) |
| Affin Equity Fund (AEF) | 0.4365 |
| Dana Islamiah Affin (DIA) | 0.4063 |
| Affin Capital Fund (ACF) | 0.5234 |
| Affin Islamic Equity Fund (AIEF) | 0.4298 |
| Affin Islamic Money Market Fund (AIMMF) | 0.5005 |
| Affin Money Market Fund (AMMF) | 0.5000 |
| Affin Select Growth Fund (ASGF) | 0.2686 |




