AFFIN CAPITAL FUND (ACF)FUND INFORMATION
| Name of Fund | Affin Capital Fund |
| Category of Fund | Bond |
| Type of Fund | Income and Growth |
| Fund Objective | To achieve steady capital growth at a rate better than the average deposit rates over a long term period by investing in a wide portfolio of authorised securities and other investments. |
| Investor Profile | The fund is suitable for conservative investors who are seeking a stable annual income with minimum risk to the principal. |
FEES & CHARGES
| Sales Charge | Direct Investment via AFMB: Up to 1% NAV per unit IUTA: Up to 1% NAV per unit Investment via EPF Members Investment Scheme: Up to 3% NAV per unit, as regulated by EPF |
| Repurchase Charge | Nil |
| Switching Fee | Nil. However, since switching is treated as withdrawal from one fund and an investment into another fund, the Unit Holders will have to pay the difference (if any) between the sales charge of these two funds. |
| Transfer Fee | Nil |
| Annual Management Fee | Up to 1.50% per annum of NAV |
| Annual Trustee Fee | Up to 0.08% per annum of NAV |
FUND DETAILS
INVESTORS SHOULD RELY ON THEIR OWN EVALUATION TO ASSESS THE MERITS AND RISKS OF THE INVESTMENT. IN CONSIDERING THE INVESTMENT, INVESTORS WHO ARE IN DOUBT AS TO THE ACTION TO BE TAKEN SHOULD CONSULT THEIR PROFESSIONAL ADVISERS IMMEDIATELY.

