AFFIN EQUITY FUND (AEF)FUND INFORMATION
| Name of Fund | Affin Equity Fund |
| Category of Fund | Equity |
| Type of Fund | Income and Growth |
| Fund Objective | To reward the unit holders with a reasonable rate of return on income and to realise capital growth. |
| Investor Profile | Investors who are willing to take higher risks in anticipation of higher returns and at the same time do not expect to receive distributions on a regular basis. |
FEES & CHARGES
| Sales Charge | Direct Investment via AFMB: Up to 5% NAV per unit IUTA: Up to 5% NAV per unit Investment via EPF Members Investment Scheme: Up to 3% NAV per unit, as regulated by EPF |
| Repurchase Charge | Nil |
| Switching Fee | Nil. However, since switching is treated as withdrawal from one fund and an investment into another fund, the Unit Holders will have to pay the difference (if any) between the sales charge of these two funds. |
| Annual Management Fee | Up to 1.50% per annum of NAV |
| Annual Trustee Fee | Up to 0.08% per annum of NAV |
FUND DETAILS
INVESTORS SHOULD RELY ON THEIR OWN EVALUATION TO ASSESS THE MERITS AND RISKS OF THE INVESTMENT. IN CONSIDERING THE INVESTMENT, INVESTORS WHO ARE IN DOUBT AS TO THE ACTION TO BE TAKEN SHOULD CONSULT THEIR PROFESSIONAL ADVISERS IMMEDIATELY.

